Details
Indoor Unit | |||||||||
Model Name | FBQ50DV1 | FBQ60DV1 | FBQ71DV1 | FBQ100DV1 | FBQ125DV1 | FBQ140DV1 | FBQ100DV1 | FBQ1250DV1 | FBQ140DV1 |
Power Supply (Ph/V/Hz) : | 1 Phase, 220-240V, 50Hz | ||||||||
Cooling Capacity¹ Rated (Min-Max (kW)) : | 5.0 (2.3-5.6) | 6.0 (2.6-6.3) | 7.1 (3.2-8.0) | 10.0 (5.0-11.2) | 12.5 (5.7-14.0) | 14.0 (6.2-15.4) | 10.0 (5.0-11.2) | 12.5 (5.7-14.0) | 14.0 (6.25-15.4) |
Power Consumption Coolling (kW) : | 1.39 | 1.69 | 2.22 | 2.82 | 3.73 | 4.71 | 3.13 | 3.97 | 4.75 |
Fan, AirFlow rate (H/L) Coolling (m²/min)(cfm): | 18/15 635/530 |
32/23 1,130/812 |
39/28 1,377/988 |
32/23 1,130/812 |
39/28 1,377/988 |
||||
External static pressure² (Middle-High (Pa)) : | 50-200 | ||||||||
Sound Level³ (dB (A)) : | 37/32 | 38/33 | 40/36 | 38/33 | 40/36 | ||||
Unit Dimension (mm) : | 300 x 1000 x 700 | 300 x 1400 x 700 | |||||||
Machine Weight (kg) : | 36 | 46 | |||||||
Certified Operation range Coolling (°CWB) : | 14 to 25 | ||||||||
Pipe Connection : - Liquid (Flare) mm): Gas (Flare) mm): Drain (mm): |
9.5 15.9 I.DØ25 x O.DØ32 |
||||||||
Max. interunit piping length(m) : | 50 (Equivalent length 70) | ||||||||
Max. installation level difference(m) : | 30 | ||||||||
Heat Insulation : | Both liquid and gas piping |
Outdoor Unit | |||||||||
Model Name | RZR50LUV1 | RZR60LUV1 | RZR71LUV1 | RZR100LUV1 | RZR125LUV1 | RZR140LUV1 | RZR100LUV1 | RZR125LUV1 | RZR140LUV1 |
Power Supply (Ph/V/Hz) : | 1 Phase, 220-240V, 50Hz | 3 Phase, 380-415V, 50Hz | |||||||
Cooling Capacity¹ Rated (Min-Max (kW)) : | 5.0 (2.3-5.6) | 6.0 (2.6-6.3) | 7.1 (3.2-8.0) | 10.0 (5.0-11.2) | 12.5 (5.7-14.0) | 14.0 (6.2-15.4) | 10.0 (5.0-11.2) | 12.5 (5.7-14.0) | 14.0 (6.25-15.4) |
Power Consumption Coolling (kW) : | 1.39 | 1.69 | 2.22 | 2.82 | 3.73 | 4.71 | 3.13 | 3.97 | 4.75 |
Colour : | Ivory white | ||||||||
Compressor Type : | Hermetically sealed swing type | Hermetically scroll swing type | |||||||
Compressor Motor output (kW) : | 1.12 | 1.35 | 1.76 | 2.03 | 2.4 | 2.9 | 1.6 | 2.3 | 2.8 |
Refrigerant charge (R-410A (Kg)) : | 1.6 (Changed for 30m) |
3.35 (Changed for 30m) |
3.7 (Changed for 30m) |
3.9 (Changed for 30m) |
4.3 (Changed for 30m) |
||||
Sound Level³ (dB (A)) : - Cooling : Night quiet mode : |
48 44 |
49 46 |
50 45 |
50 46 |
49 45 |
50 45 |
50 46 |
||
Dimension (mm) : | 595 x 845 x 300 | 990 x 940 x 320 | 1170 x 900 x 320 | 1345 x 900 x 320 | |||||
Machine Weight (kg) : | 43 | 78 | 97 | 94 | 104 | ||||
Certified Operation range Coolling (°CDB) : | 21 to 46 | -5 to 46 | |||||||
Pipe Connection : - Liquid (Flare) mm): Gas (Flare) mm): Drain (mm): |
9.5 15.9 Ø26.0(Hole) |
||||||||
Max. interunit piping length(m) : | 50 (Equivalent length 70) | ||||||||
Max. installation level difference(m) : | 30 | ||||||||
Heat Insulation : | Both liquid and gas piping |
View more about Daikin Ceiling Ducted on main site